WEATHERING WITH YOU IN CHIFFON
SHIPPING
AUSTRALIA SHIPPING RATE: $7 AUD
EXPRESS: $15 AUD
INTERNATIONAL SHIPPING RATE: $40 AUD
EXPRESS: $80 AUD
FREE SHIPPING FOR ORDERS OVER $200 AUD
Products may be subject to pay for Duties and Tax which is out of our control.
ORDER PROCESSING
AUSTRALIA & INTERNATIONAL.
Please allow 3-5 business days to process orders.
Once orders are shipped you will receive an email detailing its progress.
Please allow 2-5 business days to receive package once item had been shipped and for International packages allow 5-10 business days.
RETURNS
OUR POLICY
Our refund and returns policy last 14 days.
If 14 days have passed since your purchase, we can’t offer you a refund or exchange.
To be eligible for a return:
-Your item must be unused and in the same condition that you received it.
-It must also be in the original packaging.
To complete your return, we require a receipt or proof of purchase.
REFUNDS
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
LATE OR MISSING REFUNDS
If you haven’t received a refund yet, first check your bank account again. Then contact your credit card company, it may take some time before your refund is officially posted. Next contact your bank. There is often some processing time before a refund is posted (5-10 Business days) If you’ve done all of this and you still have not received your refund yet, please contact us at customerservice@mobmelbourne.com
SALE ITEMS
Only regular priced items may be refunded. Sale items cannot be refunded.
Please read your selection carefully before completing your purchase from our online store.
Sizing Guides
T-Shirts (MLBNE CLASSIC)
SIZE | LENGTH | SHOULDER | CHEST |
---|---|---|---|
S | 66 CM | 43.5 CM | 50 CM |
M | 68 CM | 45 CM | 52 CM |
L | 70 CM | 46.5 CM | 54 CM |
XL | 72 CM | 48 CM | 56 CM |
Shorts (MLBNE CLASSIC)
SIZE | LENGTH | WAIST | HIP |
---|---|---|---|
S | 49.5 CM | 67.5 CM | 51 CM |
M | 50.5 CM | 71.5 CM | 53 CM |
L | 51.5 CM | 75.5 CM | 55 CM |
XL | 52.5 CM | 79.5 CM | 57 CM |
Sweatpants (MLBNE CLASSIC)
SIZE | OUTSEAM | WAIST | HIP |
---|---|---|---|
S | 96 CM | 71 CM | 50 CM |
M | 98 CM | 75 CM | 52 CM |
L | 100 CM | 79 CM | 54 CM |
XL | 102 CM | 83 CM | 56 CM |
XXL | 104 CM | 87 CM | 58 CM |
Sweaters (MLBNE CLASSIC)
SIZE | LENGTH (CM) | SHOULDER (CM) | CHEST (CM) |
---|---|---|---|
S | 64.5 CM | 46 CM | 112 CM |
M | 67.5 CM | 48 CM | 116 CM |
L | 70.5 CM | 50 CM | 120 CM |
XL | 73.5 CM | 52 CM | 124 CM |
XXL | 76.5 CM | 54 CM | 128 CM |
Shorts (MORNING COFFEE COLLECTION)
SIZE | LENGTH | WAIST | HIP |
---|---|---|---|
XS | 48.5 CM | 63.5 CM | 49 CM |
S | 49.5 CM | 67.5 CM | 51 CM |
M | 50.5 CM | 71.5 CM | 53 CM |
L | 51.5 CM | 75.5 CM | 55 CM |
XL | 52.5 CM | 79.5 CM | 57 CM |
Sweatpants (MORNING COFFEE COLLECTION)
SIZE | OUTSEAM | WAIST | HIP |
---|---|---|---|
XS | 96 CM | 67 CM | 48 CM |
S | 98.5 CM | 71 CM | 50 CM |
M | 100.5 CM | 75 CM | 52 CM |
L | 102.5 CM | 79 CM | 54 CM |
XL | 104.5 CM | 83 CM | 56 CM |
Oversized T-shirt (MORNING COFFEE COLLECTION)
SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
---|---|---|---|---|
XS | 64 CM | 56 CM | 58 CM | 19 CM |
S | 66 CM | 58 CM | 60 CM | 21 CM |
M | 68 CM | 60 CM | 62 CM | 22 CM |
L | 70 CM | 62 CM | 64 CM | 23 CM |
XL | 72 CM | 64 CM | 66 CM | 24 CM |
Obsidian & Obelisk Hoodie (ADORN COLLECTION)
SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
---|---|---|---|---|
S | 68 | 65 | 65 | 56 |
M | 69 | 68 | 68 | 57 |
L | 71 | 69 | 69 | 58 |
XL | 72 | 71 | 71 | 59 |
XXL | 74 | 72 | 72 | 60 |
'Weathering with You' Tshirt (FOUR SEASONS COLLECTION)
SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
---|---|---|---|---|
S | 68 | 65 | 65 | 56 |
M | 69 | 68 | 68 | 57 |
L | 71 | 69 | 69 | 58 |
XL | 72 | 71 | 71 | 59 |
XXL | 74 | 72 | 72 | 60 |
Blazer Puffer Jacket (FOUR SEASONS COLLECTION)
SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
---|---|---|---|---|
XS | 67 CM | 63 CM | 63 CM | 47.6 CM |
S | 68 CM | 65 CM | 65 CM | 48.8 CM |
M | 69 CM | 68 CM | 68 CM | 50 CM |
L | 71 CM | 69 CM | 69 CM | 51.2 CM |
XL | 72 CM | 71 CM | 71 CM | 52.4 CM |
'Riding the Wave' Formal Sweatpants (FOUR SEASONS COLLECTION)
SIZE | LENGTH | WAIST WIDTH | FRONT RISE | INSEAM | FRONT OPENING |
---|---|---|---|---|---|
XS | 101.5 CM | 33 CM | 30 CM | 78 CM | 27 CM |
S | 103.5 CM | 34.5 CM | 31 CM | 78 CM | 27.5 CM |
M | 105.5 CM | 37 CM | 32 CM | 78 CM | 28 CM |
L | 107.5 CM | 38.5 CM | 33 CM | 78 CM | 28.5 CM |
XL | 109.5 CM | 40.5 CM | 34 CM | 78.5 CM | 29 CM |